US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
TR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Size Specifications
Inch Sizes
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Bust | 31,5” | 32,5” | 33,5” | 34,5” | 35,5” | 36,5” | 38” | 39,5” | 41,5” | 43,5” | 46,5” | 49,5” | 51,5” | 53,5” |
waist | 24” | 25” | 26” | 27” | 28” | 29” | 30,5” | 32” | 34” | 36” | 39” | 42” | 44” | 46” |
Hips | 34,5” | 35,5” | 36,5” | 37,5” | 38,5” | 39,5” | 41” | 42,5” | 44,5” | 46,5” | 49,5” | 52,5” | 54,5” | 56,5” |
CM Sizes
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Bust | 83 | 85 | 88 | 90 | 93 | 97 | 100 | 105 | 110 | 118 | 126 | 131 | 136 |
waist | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 | 99 | 109 | 112 | 142 |
Hips | 90 | 93 | 95 | 98 | 100 | 104 | 108 | 113 | 118 | 126 | 133 | 138 | 144 |